Nursery

- Tube-stock and cell-stock available
- Tree guards available
- Landscape plants in 125mm pots
- Specializing in local indigenous seedlings
- Coastal seedlings
- 35 years of Nursery operation
Download seedlings & landscape plants list here or scroll down to view.
Seedlings & Landscape Plants Available
All Prices (excluding GST) Available in Tubestock $2.50 each + GST (discounts for bulk)
Some available in Cellstock (in tray of 40 – same species) $52 tray ($1.30 Each) + GST
Landscaping pots (125mm) $10 + GST
Seedlings
* Denotes Non Local Plant
Botanical Name | Common Name | Dimensions(m)(HxW) |
---|---|---|
Acacia cupularis | Umbrella Wattle | 2 x 2 |
Acacia mearnsii | Black Wattle | 8 x 6 |
Acacia melanoxylon | Blackwood | 10 x 6 |
Acacia myrtifolia | Myrtle Wattle | 2 x 2 |
Acacia pycnantha | Golden Wattle | 7 x 4 |
Allocasuarina verticillata | She-oak | 10 x 8 |
Banksia marginata | Honey-suckle | 6 x 4 |
Bursaria spinosa | Native Box | 4 x 3 |
Callistemon rugulosus | Swamp Bottlebrush | 3 x 3 |
Cuppressus lusitanica * | Mexican Cypress | 10 x 10 |
Cuppressus macrocarpa * | Cypress | 10-15 x 10 |
Dodonaea viscosa | Native Hop | 4 x 2 |
Eucalyptus baxteri | Brown Stringybark | 15 x 10 |
Eucalyptus camaldulensis | Red Gum | 15 x 10 |
Eucalyptus diversifolia | SA Coast Mallee | 7 x 7 |
Eucalyptus leucoxylon megalocarpa | Dingley Dell Gum | 10 x 8 |
Eucalyptus leucoxylon rosea | Red Flowering Gum | 10 x 8 |
Eucalyptus maculata | Spotted Gum | 15 x 8 |
Eucalyptus obliqua | Messmate Stringy-bark | 10 x 6 |
Eucalyptus ovata | White Gum | 5 x 8 |
Eucalyptus platypus * | Moort Gum | 6 x 6 |
Eucalyptus viminalis cygnetensis | Manna Gum | 12 x 6 |
Ficinea nodosa | Knobby Club Rush | 1 x 1 |
Ixodia achillaeoides | Cliff-top Daisy | 1 x 1 |
Kunzea pomifera | Muntries | Ground cover x 3 |
Leptospermum continentale | Prickly Tea-tree | 2 x 2 |
Leptospermum lanigerum | Woolly Tea-tree | 4 x 2 |
Leptospermum gladiatum | Coast Sword Sedge | 1 x 1 |
Leucophyta brownii | Cushion Bush | 1 x 1 |
Lomandra longifolia | Mat-rush | 1 x 1 |
Melaleuca gibbosa | Slender Honey Myrtle | 1 x 1 |
Melaleuca halmaturorum | Paperbark | 8 x 5 |
Melaleuca hueglii * | Chenille Honey-myrtle | 2 x 2 |
Melaleuca lanceolata | Dry-land tea tree | 10 x 8 |
Melaleuca nesophila | Western Honey Myrtle | 4 x 4 |
Melaleuca squarrosa | Swamp Honey-Myrtle | 2 x 2 |
Olearia axillaris | Coast Daisy | 2 x 2 |
Olearia ramulosa | Twiggy Daisy Bush | 1 x 1 |
Pelagonium australe | Native Pelagonium | 0.3 x 0.3 |
Poa labillardieri | Tussock Grass | 0.5 x 0.5 |
Pomaderris halmaturina | Coast Pomaderris | 2 x 2 |
Templetonia retusa * | Cockey's Tongues | 2 x 2 |
Eucalyptus ficifolia * | WA Flowering Gum | 10 x 10 |
Eucalyptus gomphocephala * | Tuart Gum | 15 x 10 |
Eucalyptus botryoides * | Mahogany Gum | 15 x 10 |
Eucalyptus pulveralenta * | Silver Gum | 4 x 4 |
Hakea suaveolens * | Sweet-Scented Hakea | 4 x 4 |
Kennedia prostrata | Running Postman | Ground cover x 3 |
Leucopogon parviflorus | Currant Bush | 2 x 2 |
Agonis flexuosa | Willow Myrtle | 8 x 8 |
Carex appressa | Tall Sedge | 0.6 x 0.6 |
Melaleuca spathulata * | Crimson Honey-Myrtle | 1.5 x 1 |
Melaleuca viminaria * | 2 x 2 | |
Melaleuca ericifolia * | Paperbark | 3 x 3 |
Landscape Plants
* Denotes Non Local Plant
Botanical Name | Common Name | Dimensions(m)(HxW) |
---|---|---|
Adenanthos serivea * | Albany Woolly Bush | 2 x 2 |
Callistemon * | Hannah Ray | 4 x 3 |
Callistemon * | Kings Park Special | 4 x 3 |
Callistemon * | Perth Pink | 4 x 3 |
Correa | Reflexa | 0.5 x 0.5 |
Correa * | Marions Marvel | 1.5 x 1.5 |
Correa alba * | Mitchell River | 2 x 2 |
Grevillea * | Copper Rocket | 3 x 3 |
Grevillea * | Deva Gold | 1.5 x 1.5 |
Grevillea * | Lemon Supreme | 2 x 2 |
Grevillea * | Red Sunset | 1 x 2 |
Grevillea * | Seaspray | 1 x 1 |
Grevillea aquifolium | Carpenter Rocks Grevillea | Ground cover x 2 |
Olearia * | Phlogopappa Purple | 2 x 2 |
Scaevola * | Misty Blue | Ground cover x 1-2 |
Thryptomene saxicola | FC Payne | 1.5 x 1.5 |